RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 509040 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE040F01033 | ||
Name of the company* | Netlink Solutions (India) Limited | ||
Registered office address | |||
Registered office address* | 507, Laxmi Plaza, Laxmi Industrial Estate, New Link Road,Andheri (W), Mumbai - 400053 IN | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400053 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 022 | 26371422 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | |||
Registered office email | netlink@easy2source.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 507, Laxmi Plaza, Laxmi Industrial Estate, New Link Road,Andheri (W), Mumbai - 400053 IN | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400053 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 022 | 26371422 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | netlink@easy2source.com | ||
Reporting quarter* | 30-09-2021 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 2529225 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 2529225 | |
Listed capital (BSE) (As per company records)* | 2529225 | 100 |
Held in dematerialised form in CDSL* | 466406 | 18.44 |
Held in dematerialised form in NSDL* | 2062819 | 81.56 |
Physical* | 0 | 0 |
Total no.of shares* | 2529225 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Ms. Kavita Thakur | |
Date of Appointment | 01-12-2019 | |
Designation* | Company Secretary & Compliance Officer | |
Membership Nos | ACS-46996 | |
Telephone no.* | 91-9930722023 | |
Fax no. | - | |
E-mail id* | kavita@easy2source.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | Mr. Mukesh Siroya |
Date of issue of report* | 20-10-2021 |
Address* | A-103, Samved Building (Madhukunj). Near Ekta Bhoomi Gardens, Rajendra Nagar, Borivali (East), Mumbai 400066 |
City* | Mumbai |
Pincode* | 400066 |
Contact no.* | 022-28706523 |
Fax no. | - |
siroyam@gmail.com | |
Membership no.* | 5682 |
Firms registration number of audit firm | |
Name of the firm* | M Siroya & Company |
COP number* | 4157 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Adroit Corporate Services Private Limited |
SEBI registration no. | INR000002227 |
Address | 19, Jafferbhoy Industrial Estate, Makwana Road, Marol Naka, Andheri (W) , Mumbai 400059 |
State | Maharashtra |
City | Mumbai |
Pincode | 400059 |
Contact no. | 022-42270400 |
Fax number of RTA | - |
E-mail id | support@adroitcorporate.com |
Website Address | http://www.adroitcorporate.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |