RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 509040 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE040F01033 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L45200MH1984PLC034789 | ||
| Name of the company* | NETLINK SOLUTIONS (INDIA) LIMITED | ||
| Registered office address | |||
| Registered office address* | 507, Laxmi Plaza, Laxmi Industrial Estate, New Link Road,Andheri (W), Mumbai - 400053 IN | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Mumbai | ||
| Registered office district* | Mumbai | ||
| Registered office pin code* | 400053 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 0 | 022 | 26371422 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | https://www.nsil.co.in/ | ||
| Registered office email* | netlink@easy2source.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 507, Laxmi Plaza, Laxmi Industrial Estate, New Link Road,Andheri (W), Mumbai - 400053 IN | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai | ||
| Correspondence pin code | 400053 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 0 | 022 | 26371422 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | netlink@easy2source.com | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 2529225 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 2529225 | |
| Held in dematerialised form in CDSL* | 699992 | 27.68 |
| Held in dematerialised form in NSDL* | 1829233 | 72.32 |
| Physical* | 0 | 0 |
| Total no.of shares* | 2529225 | 100 |
| Total no. of Security holders as on end of the quarter* | 5188 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Aarushi Lad | |
| PAN of the compliance officer* | AJBPL5574A | |
| Date of Appointment* | 13-06-2023 | |
| Designation* | Company Secretary & Compliance Officer | |
| Membership Nos* | ACS | 66431 |
| Mobile no.* | 8767446156 | |
| Fax no. | ||
| E-mail id* | aarushi@easy2source.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Mr. Mukesh Siroya | |
| Date of issue of report* | 13-10-2025 | |
| Address* | A-103, Samved Building (Madhukunj). Near Ekta Bhoomi Gardens, Rajendra Nagar, Borivali (East), Mumbai 400066 | |
| City* | Mumbai | |
| Pincode* | 400066 | |
| Contact no.* | 22-28706523 | |
| Fax no. | - | |
| Email* | siroyam@gmail.com | |
| Membership no.* | Fellow | 5682 |
| Firms registration number of audit firm | S2003MH061300 | |
| Name of the firm* | M Siroya & Company | |
| COP number* | 4157 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Adroit Corporate Services Private Limited |
| SEBI registration no. | INR000002227 |
| Address | 19, Jafferbhoy Industrial Estate, Makwana Road, Marol Naka, Andheri (W) , Mumbai 400059 |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400059 |
| Contact no. | 022-42270400 |
| Fax number of RTA | - |
| E-mail id* | support@adroitcorporate.com |
| Website Address* | http://www.adroitcorporate.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |