General information about company | |
Scrip code | 509040 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE040F01033 |
Name of the company | Netlink Solutions (India) Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2021 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 2 | 1444323 | 1444323 | 57.11 | 1444323 | 1444323 | 57.11 | |||
(B) | Public | 3568 | 1084902 | 1084902 | 42.89 | 1084902 | 1084902 | 42.89 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 3570 | 2529225 | 2529225 | 100 | 2529225 | 2529225 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 57.11 | 1444323 | ||||||||||||
(B) | Public | 42.89 | 1084902 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 2529225 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2 | 1444323 | 1444323 | 57.11 | 1444323 | 1444323 | 57.11 | ||||
Sub-Total (A)(1) | 2 | 1444323 | 1444323 | 57.11 | 1444323 | 1444323 | 57.11 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 2 | 1444323 | 1444323 | 57.11 | 1444323 | 1444323 | 57.11 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3523 | 946990 | 946990 | 37.44 | 946990 | 946990 | 37.44 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 2 | 96509 | 96509 | 3.82 | 96509 | 96509 | 3.82 | ||||
(e) | Any Other (specify) | 43 | 41403 | 41403 | 1.64 | 41403 | 41403 | 1.64 | ||||
Sub-Total (B)(3) | 3568 | 1084902 | 1084902 | 42.89 | 1084902 | 1084902 | 42.89 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 3568 | 1084902 | 1084902 | 42.89 | 1084902 | 1084902 | 42.89 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 3570 | 2529225 | 2529225 | 100 | 2529225 | 2529225 | 100 | |||||
Total (A+B+C ) | 3570 | 2529225 | 2529225 | 100 | 2529225 | 2529225 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 57.11 | 1444323 | |||||||
Sub-Total (A)(1) | 57.11 | 1444323 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 57.11 | 1444323 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 37.44 | 946990 | |||||||
(a(ii)) | 3.82 | 96509 | |||||||
(e) | 1.64 | 41403 | |||||||
Sub-Total (B)(3) | 42.89 | 1084902 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 42.89 | 1084902 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 2529225 | |||||||
Total (A+B+C ) | 100 | 2529225 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | *Aditya Fincap Private Limited, a promoter group Company, sold its entire stake consisting of 95600 equity shares i.e. 3.78% of the paid up Share Capital of the Company as follows: 1. sold 11330 Shares (0.45%) on 14.01.2021 2. sold 1000 Shares (0.04%) on 15.01.2021 3. sold 83270 Shares (3.29%) on 20.02.2021 *Upon the aforesaid sale of the entire stake by Aditya Fincap Private Limited ("Aditya Fincap"), Mr. Minesh Modi who was Significant Beneficial Owner in the Company through Aditya Fincap Private Limited, ceased to be a Significant Beneficial Owner through Aditya Fincap. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | MINESH V MODI | RUPA M MODI | Click here to go back | |||||||||||||||||
PAN (II) | AAHPM1265C | AAHPM1264D | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 814869 | 629454 | 1444323 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 814869 | 629454 | 1444323 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 32.22 | 24.89 | 57.11 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 814869 | 629454 | 1444323 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 814869 | 629454 | 1444323 | |||||||||||||||||
Total as a % of Total Voting rights | 32.22 | 24.89 | 57.11 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 32.22 | 24.89 | 57.11 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 814869 | 629454 | 1444323 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | VARSHABEN JIGNESHKUMAR THOBHANI | Click here to go back | ||||||||||||||||||
PAN (II) | ADSPT9849F | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 75000 | 75000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 75000 | 75000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.97 | 2.97 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 75000 | 75000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 75000 | 75000 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.97 | 2.97 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.97 | 2.97 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 75000 | 75000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Non-Resident Indian (NRI) | Bodies Corporate | Clearing Members | Others | IEPF | |||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | |||||||||||||||
Name of the Shareholders (I) | Broker | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 7 | 28 | 4 | 3 | 1 | 43 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 5491 | 9706 | 3921 | 360 | 21925 | 41403 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5491 | 9706 | 3921 | 360 | 21925 | 41403 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.22 | 0.38 | 0.16 | 0.01 | 0.87 | 1.64 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5491 | 9706 | 3921 | 360 | 21925 | 41403 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5491 | 9706 | 3921 | 360 | 21925 | 41403 | ||||||||||||||
Total as a % of Total Voting rights | 0.22 | 0.38 | 0.16 | 0.01 | 0.87 | 1.64 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.22 | 0.38 | 0.16 | 0.01 | 0.87 | 1.64 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5491 | 9706 | 3921 | 360 | 21925 | 41403 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |